| Dataset name | get_picked_ledger |
|---|---|
| Row count | 2 data rows |
| Date range | 2026-08-24 to 2026-08-24 (single captured day, stale 10 days as of this page) |
| Source file | sensors/get_picked_ledger.csv |
| sha256 (first 16) | ac79bc9c0db4e517 |
| Status | Real, unchanged since the live shelf was last generated. Staleness disclosed, not hidden. |
A stranger with a copy of this Brain_Kit repository can recompute this exact hash by running:
sha256sum sensors/get_picked_ledger.csv | cut -c1-16
Expected output: ac79bc9c0db4e517
Live-status and price telemetry for the two Get Picked Gumroad listings (PRO $997, STARTER $0 pay-what-you-want), read from the public Gumroad dashboard.
We disclose: AI made this page; the data is machine-collected and dated.